Air Sentry X50, 3.23" Dia x 5.00" H 1/2" FNPT, 4 pack - AS-X50

€ 253.41 Excl. VAT

Air Sentry X50, 3.23" Dia x 5.00" H 1/2" FNPT, 4 pack

The X-Series Breathers are designed to thrive in demanding environments with high humidity and dust, providing superior protection for your equipment. Featuring a durable, reusable top cap and dual check valves, the X-Series breathers maximize the lifespan of the desiccant and ensure efficient performance. The intake check valve opens only when the pressure difference reaches 0.1 psi, allowing air to flow in as needed, while the exhaust valve activates at 2.0 psi to release air from the reservoir. For added versatility, a 0.1-psi exhaust valve option is also available.

When the gold silica gel cartridge changes to dark green, simply replace it with a new cartridge to keep operations running smoothly.

Key Features of X-Series Breathers:

  • Dual 2-Micron Filters: Two fine filters, one on the inlet and one on the outlet, provide optimal filtration.
  • Durable Construction: Built to withstand temperatures from -20°F (-29°C) to +200°F (+93°C).
  • Easy Replacement: The cartridge is quick to swap out for continuous protection.

Specifications:

  • Base Material: 100% Silica Gel
  • Check Valve Pressure (In/Out): 0.3 psi / 0.3 psi
  • Height: 5 inches (12.7 cm)
  • Diameter: 3 inches (7.6 cm)
  • Mounting Connection: 1/2" FNPT
  • Silica Gel Weight: 0.6 lbs (0.27 kg)
  • Max Adsorption Capacity: 3.68 fl. oz. (109 mL)
  • Max Air Flow: 10 cfm
  • Max Reservoir Fluid Flow: 75 gpm
  • Replacement Cartridge Model: L-50


Choose X-Series Breathers for durable, efficient protection in challenging environments.

  • Product information
  • Reviews (0)
  • Accessory (0)

Product information

Part # Check Valve PSI In/Out Height inches (cm) Diameter inches (cm) Mounting Connection Silica Gel lbs (kg) Maximum Adsorption Capacity
fl. ounces (mL)
Maximum Air Flow cfm Maximum Reservoir Fluid Flow gpm Type of Medium Uses Replacement Cartridge
X50 0,3/0,3 5 (12,7) 3 (7,6) ½" FNPT 0,6 (0,27) 3,68 (109) 10 75 100% Silica Gel L50
X100 0,3/0,3 6.25 (15.9) 3.25 (8.3) ½" FNPT 0.8 (0.4) 4.91 (145) 10 75 100% Silica Gel L143
X101 0.1/2.0 7 (17.8) 5 (12.7) 1” slip fit 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A341
X102 0.1/2.0 10 (25.4) 5 (12.7) 1” slip fit 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A342
X103 0.1/2.0 7 (17.8) 5 (12.7) 1” MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A345
X105 0.1/2.0 10 (25.4) 5 (12.7) 1” MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A346
X121 0.1/2.0 7 (17.8) 5 (12.7) 2” MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A343
X122 0.1/2.0 10 (25.4) 5 (12.7) 2” MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A344
X501 0,1/0,1 7 (17.8) 5 (12.7) 1" slip fit 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A341
X502 0,1/0,1 10 (25.4) 5 (12.7) 1" slip fit 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A342
X503 0,1/0,1 7 (17.8) 5 (12.7) 1" MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A345
X505 0,1/0,1 10 (25.4) 5 (12.7) 1" MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A346
X521 0,1/0,1 7 (17.8) 5 (12.7) 2" MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A343
X522 0,1/0,1 10 (25.4) 5 (12.7) 2" MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A344

Reviews (0)

There are no reviews for this article

Accessory (0)