Air Sentry X505, 5"Dia x 10"Tall 1"MNPT - AS-X505

€ 376.49 Excl. VAT

Breather-X-series 5" Dia x 10" Tall 1” MNPT

High Humidity / High Dust Applications

X-Series Breathers are the perfect solution for high humidity and high dust environments. To extend the desiccant's life, the X-Series incorporates two check valves and a reusable top cap. The check valves provide a closed system until airflow is required, extending the service life of the desiccant. Specifically, the intake check valve allows airflow into the breather only when differential pressure between the atmosphere and fluid reservoir exceeds a 0.1-psi threshold, while the exhaust check valve permits air to exit the reservoir when the differential pressure exceeds a 2.0-psi threshold. A 0.1-psi check valve is also available for exhaust.
All X-Series models feature two (2) micron filters, one on the inlet and a second on the outlet.

When the gold silica gel cartridge turns dark green, simply install a new replacement cartridge to keep things moving.

Summary

Applications:
• High Humidity / High Dust Applications
• Paper Mills
• Wash-Down Areas
• Steam-Cleaning Rooms
• Mine Quarries

Features

• Refillable
• Product Dimensions: 10" X 5"
• Absorption Capacity: 16.56 fl oz
• Silica Gel: 2.7 lb
• Mounting Connection: 1" MNPT
• Check Valves (in/out): .3/.3 Psi
  • Product information
  • Reviews (0)
  • Accessory (0)

Product information

Part # Check Valve PSI In/Out Height inches (cm) Diameter inches (cm) Mounting Connection Silica Gel lbs (kg) Maximum Adsorption Capacity
fl. ounces (mL)
Maximum Air Flow cfm Maximum Reservoir Fluid Flow gpm Type of Medium Uses Replacement Cartridge
X50 0,3/0,3 5 (12,7) 3 (7,6) ½" FNPT 0,6 (0,27) 3,68 (109) 10 75 100% Silica Gel L50
X100 0,3/0,3 6.25 (15.9) 3.25 (8.3) ½" FNPT 0.8 (0.4) 4.91 (145) 10 75 100% Silica Gel L143
X101 0.1/2.0 7 (17.8) 5 (12.7) 1” slip fit 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A341
X102 0.1/2.0 10 (25.4) 5 (12.7) 1” slip fit 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A342
X103 0.1/2.0 7 (17.8) 5 (12.7) 1” MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A345
X105 0.1/2.0 10 (25.4) 5 (12.7) 1” MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A346
X121 0.1/2.0 7 (17.8) 5 (12.7) 2” MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A343
X122 0.1/2.0 10 (25.4) 5 (12.7) 2” MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A344
X501 0,1/0,1 7 (17.8) 5 (12.7) 1" slip fit 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A341
X502 0,1/0,1 10 (25.4) 5 (12.7) 1" slip fit 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A342
X503 0,1/0,1 7 (17.8) 5 (12.7) 1" MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A345
X505 0,1/0,1 10 (25.4) 5 (12.7) 1" MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A346
X521 0,1/0,1 7 (17.8) 5 (12.7) 2" MNPT 1.4 (0.6) 8.6 (254) 20 150 100% Silica Gel A343
X522 0,1/0,1 10 (25.4) 5 (12.7) 2" MNPT 2.7 (1.2) 16.56 (489) 20 150 100% Silica Gel A344

Reviews (0)

There are no reviews for this article

Accessory (0)